1954 Ford F100 Trucks

1954 Ford F100’s were nearly identical to 53’s. A few minor cosmetic changes took place. A new grille was designed. The headlight buckets were the same as 1953. Optional Deluxe chrome grille trim was unique to the 1954. 1954 Ford trucks were available in a few more paint colors over 1953 trucks. Under the hood, Ford truck engines were changed a lot. The famous Ford Flathead was gone. In place were a series of overhead valve designed engines. Available engines were: 223 Straight 6, 239 V8 and 256 V8.
| 54 F100 Production Numbers | ||
| Year | Pickups | Panel Trucks |
| 1954 | 101,202 | 8,078 |
| Year | Model Code |
| 1954 | 4 |
| Year | Truck | Serial Code |
| 1954 -1955 | F-100 Conventional | F10 |
| 1954 -1955 | F-250 Conventional | F25 |
| 1954 -1955 | F-350 Conventional | F35 |
| 1954 -1955 | P-350 Parcel Delivery | P35 |
| 1954 -1955 | F-500 Conventional | F50 |
| 1954 -1955 | B-500 School Bus | B50 |
| 1954 -1955 | C-500 Cab Forward | C50 |
| 1954 -1955 | P-500 Parcel Delivery | P50 |
| 1954 -1955 | F-600 Conventional | F60/F61 |
| 1954 -1955 | B-600 School Bus | B60 |
| 1954 -1955 | C-600 Cab Forward | C60/C61 |
| 1954 -1955 | P-600 Parcel Delivery | P60/P61 |
| 1954-1955 Engine Codes | |
| D | O.H.V. 6 Cylinder-223 cid |
| V | O.H.V. 8 Cylinder-239 cid |
| Z | O.H.V. 8 Cylinder-256 cid |
| 53-55 Transmissions | |
| Code | Type |
| 3 | 3-Speed Regular |
| 3HD | 3-Speed Heavy Duty |
| AUTO | 3-Speed Automatic |
| 3OD | 3-Speed Overdrive |
| 4SYN | 4-Speed Synchronized |
| 5DIR | 5-Speed Direct |
| 5OD | 5-Speed Overdrive |
| Assembly Plant Code | Plant Location |
| A | Atlanta |
| B | Buffalo |
| C | Chester |
| G | Chicago |
| D | Dallas |
| F | Dearborn |
| E | Edgewater |
| H | Detroit Truck |
| K | Kansas City |
| L | Long Beach |
| U | Louisville |
| M | Memphis |
| N | Norfolk |
| R | Richmond |
| S | Somerville |
| P | Twin City |
| 1954 Paint Code | Paint Color Name |
| A | Raven Black |
| B | Sheridan Blue |
| D | Glacier Blue |
| H | Sea Haze Green |
| N | Vermilion |
| R | Meadow Green |
| V | Goldenrod Yellow |
| P | Prime |
| SS | Special Order |
[/tm_pb_text][/tm_pb_column][/tm_pb_row][/tm_pb_section]
