1956 Ford F100 Trucks
1956 brought one of the most sought after classic trucks around. The 1956 Ford F100 is widely thought of as one of the best looking trucks to build. While the 56 Ford truck is similar to the 53-55, many changes were made over the previous slant cab trucks. A new front wrap-around windshield was added which forced a change in door styling. Almost all of the door parts that fit 53-55 trucks, do not fit the 56. An optional wrap-around style rear window was available. Today, these big back window 56 Ford trucks are highly prized and sought after.
Up front, a new grille was used, more like the 1953 version, except deeper, using frenched style headlights and bezels. Because the headlights sit back in the grille, 56 air deflectors were made with an indentation allowing the headlight bucket to sit back further. The Chrome V8 grille emblem was unique to 56 as well as the hood side emblems. When ordered, custom cab emblems were mounted on the doors near the bottom of the side window.
1956 brought about a 12 volt electrical system along with electric windshield wipers. This was a big step in the right direction compared to the vacuum type that barely cleaned a windshield.
Engines available for the 56 F100 were a 223 straight 6 cylinder and a 272 V8, though there were 3 versions of the 272 available in 56. There was a 2V carburetor light duty 272 engine and a 2V carburetor heavy duty 272. The third variation of the 272 was a 4V carburetor heavy duty engine.
56 F100 Production Numbers | |||
Year | Pickups | Panel Trucks | Big Window |
1956 | 137,581 | 14,023 | 6,200 |
Year | Model Code |
1956 | 6 |
Year | Truck | Serial Code | ||
Regular | Light | 18,000 GVW | ||
1956 | F-100 Conventional | F10 | F11 | |
1956 | F-250 Conventional | F25 | F26 | |
1956 | F-350 Conventional | F35 | F36 | |
1956 | P-350 Parcel Delivery | P35 | P36 | |
1956 | F-500 Conventional | F50 | F51 | |
1956 | B-500 School Bus | B50 | B51 | |
1956 | C-500 Cab Forward | C50 | C51 | |
1956 | P-500 Parcel Delivery | P50 | P51 | |
1956 | F-600 Conventional | F60 | F61 | F63 |
1956 | B-600 School Bus | B60 | B61 | B63 |
1956 | C-600 Cab Forward | C60 | C61 | C63 |
1956 | P-600 Parcel Delivery | P60 | P61 |
1956 Engine Codes | |
D | O.H.V. 6 Cylinder-223 cid |
V | O.H.V. 8 Cylinder-2V Carb (L/D)-272 cid |
Z | O.H.V. 8 Cylinder-2V Carb (H/D)-272 cid |
R | O.H.V. 8 Cylinder-4V Carb (H/D)-272 cid |
1956 Transmissions | |
Code | Type |
3 | 3-Speed Regular |
3MD | 3-Speed Medium Duty |
3HD | 3-Speed Heavy Duty |
AUTO | 3-Speed Automatic |
3OD | 3-Speed Overdrive |
4SYN | 4-Speed Synchronized |
5DIR | 5-Speed Direct |
5OD | 5-Speed Overdrive |
Assembly Plant Code | Plant Location |
A | Atlanta |
B | Buffalo |
C | Chester |
G | Chicago |
D | Dallas |
F | Dearborn |
H | Detroit Truck |
K | Kansas City |
L | Long Beach |
U | Louisville |
E | Manwah |
M | Memphis |
N | Norfolk |
R | San Jose |
S | Somerville |
P | Twin City |
1956 Paint Code | Paint Color Name |
A | Raven Black |
B | Dark Blue Metallic |
D | Light Blue |
E | White (for two tone) |
G | Light Green |
R | Torch Red |
U | Meadow Green |
M | Yellow |
H | Gray |
P | Prime |
SS | Special Order |
[/tm_pb_text][/tm_pb_column][/tm_pb_row][/tm_pb_section]